Sr No | Received From | Pending at end of last month | Received | Received* | Total Pending # | Pending Complaint>3 month | Average Resolution Time (in days) |
---|---|---|---|---|---|---|---|
1 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SMART ODR | 4 | 263 | 259 | 4 | 2 | 30 |
Grand Total | 2 | 2 | 0 | 2 | 0 | 0 |
Sr No | Month | Carried Forward from Previous Month | Received | Received* | Pending # |
---|---|---|---|---|---|
1 | DEC-23 | 0 | 0 | 0 | 0 |
2 | Jan-24 | 0 | 0 | 0 | 0 |
3 | Feb-24 | 0 | 2 | 0 | 2 |
4 | Mar-24 | 2 | 2 | 3 | 1 |
5 | Apr-24 | 1 | 10 | 2 | 9 |
6 | May-24 | 9 | 5 | 4 | 10 |
7 | Jun-24 | 10 | 0 | 4 | 6 |
8 | Jul-24 | 6 | 3 | 3 | 6 |
9 | Aug-24 | 6 | 9 | 3 | 12 |
10 | Sep-24 | 12 | 235 | 9 | 238 |
11 | Oct-24 | 238 | 3 | 235 | 6 |
12 | Nov-24 | 238 | 3 | 235 | 6 |
Sr No | Year | Carried Forward from Previous Month | Received | Received* | Pending # |
---|---|---|---|---|---|
1 | 2023-2024 | 0 | 4 | 3 | 1 |
2 | 2024-2025 | 1 | 265 | 259 | 6 |
Sr No | Received From | Pending at end of Last Month | Received | Resolved | Total Pending | Total Complaints | Average Resolution Time |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N/A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N/A |
Grand Total | 0 | 0 | 0 | 0 | 0 | N/A |
We are here to provide personalized guidance and help you make informed trading decisions.
G 2, Building No. 1, Prabhadevi C.H.S, Rajabhau Desai Marg, New Prabhadevi, Mumbai, Maharashtra, 400025
Free Consultation
Mon to Fri: 9:00 AM to 06:00 PM
Copyright © 2025 TradeAce. All Rights Reserved.